Atmospheric Rivers
Cases
Cases were identified from the CW3E Atmospheric River event archive, the Global Atmospheric Rivers Dataverse (UCLA), and the peer-reviewed papers listed. Bounding boxes are oriented along the AR axis and sized to contain the integrated vapour transport (IVT) corridor from offshore to the landfall region, with approximately 10° margins on each side of the IVT axis. For non-western-US cases (Middle East, Australia, Antarctica, Europe), boxes were drawn to enclose the full moisture band, validated via ERA5 IVT fields.
Cases — 56 events
| Name | Time range | Location | Sources |
|---|---|---|---|
| November 2024 West Coast US | 2024-11-20 – 2024-11-22 | West Coast US | CW3E AR Update: 18 November 2024 |
| October 2024 British Columbia | 2024-10-18 – 2024-10-20 | British Columbia | CW3E Event Summary: 18–20 October 2024 2024 BC floods — Wikipedia |
| September 2024 SW Alaska and British Columbia | 2024-09-22 – 2024-09-24 | SW Alaska and British Columbia | CW3E Event Summary: 22–24 September 2024 |
| October 2024 Bosnia | 2024-10-03 – 2024-10-05 | Bosnia | 2024 Bosnia floods — Wikipedia |
| April 2024 Eastern Australia | 2024-04-05 – 2024-04-06 | Eastern Australia | The Conversation: Eastern Australia AR Apr 2024 |
| April 2024 Persian Gulf | 2024-04-14 – 2024-04-18 | Persian Gulf | 2024 Persian Gulf floods — Wikipedia |
| February 2024 Pacific Northwest | 2024-02-28 – 2024-03-04 | Pacific Northwest | CW3E Event Summary: 28 Feb–3 Mar 2024 |
| February 2024 California | 2024-02-18 – 2024-02-21 | California | CW3E Event Summary: 18–20 February 2024 |
| February 2024 California | 2024-02-03 – 2024-02-06 | California | NWS: AR Impacts California Feb 3–5 2024 Feb 2024 California ARs — Wikipedia |
| January 2024 Alaska to California | 2024-01-26 – 2024-02-03 | Alaska to California | CW3E Event Summary: 26 Jan–2 Feb 2024 |
| January 2024 California and Arizona | 2024-01-22 – 2024-01-23 | California and Arizona | CW3E Event Summary: 22 January 2024 |
| December 2023 East Coast Cyclone | 2023-12-17 – 2023-12-19 | East Coast Cyclone | CW3E: Dec 17–18 2023 East Coast Event |
| June 2023 Northwest Cloudband | 2023-06-25 – 2023-06-28 | Northwest Cloudband | ABC News: NW cloudband Jun 2023 |
| April 2023 Middle East | 2023-04-01 – 2023-05-01 | Middle East | AGU: April 2023 Middle East AR |
| March 2023 California and Arizona | 2023-03-09 – 2023-03-15 | California and Arizona | CW3E Event Summary: 9–15 March 2023 |
| March 2023 California | 2023-03-09 – 2023-03-16 | California | CW3E Event Summary: 9–15 March 2023 March 2023 NA winter storm — Wikipedia |
| February 2023 Pacific Northwest | 2023-02-17 – 2023-02-20 | Pacific Northwest | CW3E Event Summary: 19–26 February 2023 |
| January 2023 California | 2023-01-04 – 2023-01-10 | California | CW3E Event Summary: 29 Dec 2022–1 Jan 2023 2022–23 California floods — Wikipedia |
| December 2022 California | 2022-12-26 – 2023-01-02 | California | CW3E Event Summary: 26–27 December 2022 |
| December 2022 Oregon and California | 2022-12-09 – 2022-12-13 | Oregon and California | CW3E Event Summary: 9–12 December 2022 |
| November 2022 - December 2022 California | 2022-11-29 – 2022-12-06 | California | CW3E Event Summary: 29 Nov–5 Dec 2022 |
| October 2022 Victoria | 2022-10-13 – 2022-10-14 | Victoria | ABC News: Victoria flooding Oct 2022 |
| October 2022 Victoria | 2022-10-30 – 2022-10-31 | Victoria | Victorian Government: 2022 Flood Recovery |
| November 2022 California | 2022-11-07 – 2022-11-09 | California | CW3E Event Summary: 7–8 November 2022 |
| November 2022 Pacific Northwest | 2022-11-03 – 2022-11-06 | Pacific Northwest | CW3E Event Summary: 3–5 November 2022 |
| August 2022 Japan | 2022-08-01 – 2022-09-01 | Japan | AGU: Tohoku heavy rainfalls August 2022 |
| June 2022 Pacific Northwest, Wyoming, and Montana | 2022-06-09 – 2022-06-13 | Pacific Northwest, Wyoming, and Montana | CW3E Event Summary: 9–12 June 2022 |
| March 2022 East Antarctica | 2022-03-15 – 2022-03-20 | East Antarctica | AMS: East Antarctica Heat Wave 2022 |
| February 2022 Southeast QLD / Northern NSW | 2022-02-26 – 2022-03-01 | Southeast QLD / Northern NSW | 2022 eastern Australia floods — Wikipedia |
| February 2022 Pacific Northwest | 2022-02-26 – 2022-03-03 | Pacific Northwest | CW3E Event Summary: 26 Feb–2 Mar 2022 |
| January 2022 Norway and Sweden | 2022-01-14 – 2022-01-15 | Norway and Sweden | ECMWF: Jan 2022 Rainfall Norway/Sweden |
| January 2022 Colorado | 2022-01-04 – 2022-01-08 | Colorado | CW3E: Extreme SWE/Snow 4–7 January 2022 |
| January 2022 Pacific Northwest | 2022-01-02 – 2022-01-09 | Pacific Northwest | CW3E Event Summary: 2–8 January 2022 |
| December 2021 - January 2022 Western US | 2021-12-22 – 2022-01-02 | Western US | CW3E Event Summary: 22 Dec 2021–1 Jan 2022 |
| December 2021 Pacific NW | 2021-12-10 – 2021-12-15 | Pacific NW | CW3E Event Summary: 10–14 December 2021 2021 Pacific NW floods — Wikipedia |
| November 2021 Pacific Northwest | 2021-11-10 – 2021-11-17 | Pacific Northwest | CW3E Event Summary: 10–16 November 2021 2021 Pacific NW floods — Wikipedia |
| October 2021 California | 2021-10-19 – 2021-10-27 | California | CW3E Event Summary: 19–26 October 2021 |
| September 2021 Pacific Northwest | 2021-09-16 – 2021-09-20 | Pacific Northwest | CW3E Event Summary: 16–19 September 2021 |
| June 2021 Bloomington Indiana | 2021-06-18 – 2021-06-20 | Bloomington Indiana | AGU: Eastern/Midwestern US ARs |
| June 2021 Alaska Trans-Pacific | 2021-06-24 – 2021-06-27 | Alaska Trans-Pacific | Nature: 2021 Alaska trans-Pacific AR |
| March 2021 Sydney | 2021-03-17 – 2021-03-25 | Sydney | SMH: Sydney heavy rainfall Mar 2021 |
| February 2021 Pacific Northwest | 2021-02-21 – 2021-02-24 | Pacific Northwest | CW3E Event Summary: 21–23 February 2021 |
| January 2021 Pacific NW | 2021-01-11 – 2021-01-14 | Pacific NW | CW3E Event Summary: 11–13 January 2021 |
| January 2021 Pacific Northwest | 2021-01-01 – 2021-01-08 | Pacific Northwest | CW3E Event Summary: 1–7 January 2021 |
| December 2020 Pacific Northwest | 2020-12-17 – 2020-12-23 | Pacific Northwest | CW3E Event Summary: 17–22 December 2020 |
| December 2020 Western US | 2020-12-11 – 2020-12-18 | Western US | CW3E Event Summary: 11–17 December 2020 |
| December 2020 Alaska | 2020-12-01 – 2020-12-05 | Alaska | CW3E Event Summary: 1–4 December 2020 |
| November 2020 Western US | 2020-11-16 – 2020-11-19 | Western US | CW3E Event Summary: 16–18 November 2020 |
| October 2020 Western Alps | 2020-10-02 – 2020-10-04 | Western Alps | ScienceDirect: Western Alps AR Oct 2020 |
| September 2020 Pacific Northwest | 2020-09-23 – 2020-09-28 | Pacific Northwest | CW3E Event Summary: 23–27 September 2020 |
| September 2020 Pacific Northwest | 2020-09-14 – 2020-09-19 | Pacific Northwest | CW3E Event Summary: 14–18 September 2020 |
| May 2020 Western US | 2020-05-16 – 2020-05-20 | Western US | CW3E Event Summary: 16–19 May 2020 |
| March 2020 Southwestern US | 2020-03-09 – 2020-03-14 | Southwestern US | CW3E Event Summary: 9–13 March 2020 |
| February 2020 Southwestern US | 2020-02-21 – 2020-02-24 | Southwestern US | CW3E Event Summary: 21–23 February 2020 |
| February 2020 Western US | 2020-02-04 – 2020-02-09 | Western US | CW3E Event Summary: 4–8 February 2020 |
| January 2020 Pacific Northwest | 2020-01-26 – 2020-02-03 | Pacific Northwest | CW3E Event Summary: 26 Jan–2 Feb 2020 |
Data used to select the ARs comes from:
- Atmospheric Rivers in the Northwest | USDA Climate Hubs
- https://cw3e.ucsd.edu/category/atmospheric-rivers/
- Back-to-back high category atmospheric river landfalls occur more often on the west coast of the United States | Communications Earth & Environment
- Atmospheric rivers that make landfall in India are associated with flooding | Communications Earth & Environment
- Global Application of the Atmospheric River Scale - Guan - 2023 - Journal of Geophysical Research
- Global Atmospheric Rivers Dataverse
- Atmospheric Rivers in the Eastern and Midwestern United States Associated With Baroclinic Waves
- Atmospheric River Tracking Method Intercomparison Project (ARTMIP) | Climate & Global Dynamics
- Using Deep Learning for an Analysis of Atmospheric Rivers in a High‐Resolution Large Ensemble Climate Data Set
- European West Coast atmospheric rivers: A scale to characterize strength and impacts - ScienceDirect
- Atmospheric rivers are shifting poleward, reshaping global weather patterns
- Deep Learning Image Segmentation for Atmospheric Rivers in
Western US & Canada
- Nov 18-21 2024 Bomb Cyclone and AR
- Bomb cyclone with atmospheric river blasts Oregon, Northern California and Washington
- CW3E AR Update: 18 November 2024 Outlook - Center for Western Weather and Water Extremes
- Cross-listed with AR and major winds and large-scale snow
- October 18-20 2024 Alaska and BC Canada
- CW3E Event Summary: 18-20 October 2024 - Center for Western Weather and Water Extremes
- https://en.wikipedia.org/wiki/2024_British_Columbia_floods
- September 22 – 24 2024 Alaska and BC Canada
- CW3E Event Summary: 22 - 24 September 2024 - Center for Western Weather and Water Extremes
- February 28 – March 3 2024 Pacific Northwest (mostly snow)
- https://cw3e.ucsd.edu/cw3e-event-summary-28-february-3-march-2024/
- Feb 18 - 20 2024 California
- https://cw3e.ucsd.edu/cw3e-event-summary-18-20-february-2024/
- February 3-5, 2024
- Cross-listed with major wind events
- Atmospheric River impacts California
- February 2024 California atmospheric rivers - Wikipedia
- January 26 – February 2 2024 Alaska to California
- https://cw3e.ucsd.edu/cw3e-event-summary-26-january-2-february-2024/
- Jan 22 2024 California and Arizona
- https://cw3e.ucsd.edu/cw3e-event-summary-22-january-2024/
- March 20-22 2023 California and Arizona
- CW3E Event Summary: 20-22 March 2023 - Center for Western Weather and Water Extremes
- March 9-15 2023 California
- https://cw3e.ucsd.edu/cw3e-event-summary-9-15-march-2023/
- March 2023 North American winter storm - Wikipedia
- Cross-listed with AR and winds
- February 19-26 2023 Pacific Northwest
- Dec 2022 - January 2023 California
- Dec 26 - 27 2022 California
- Dec 9 12 2022 Oregon and California
- Nov 29 - Dec 5 2022 California
- November 7-8 2022 California
- Nov 3-5 2022 Pacific Northwest
- June 9-12 2022 Pacific Northwest, Wyoming, and Montana
- February 26 - March 2 2022 Pacific Northwest
- January 4 - 7 Colorado
- January 2 - 8 2022 Pacific Northwest
- December 22 2021 – January 1 2022 Western US
- Dec 10 - 14 2021 - Pacific NW
- November 10-16 2021- Pacific Northwest
- Oct 19-26 2021 California
- Sep 16 - 19 2021 Pacific Northwest
- Feb 21 - 23 2021 Pacific Northwest
- January 11-13 2021 Pacific NW
- January 2021 1-7 Pacific Northwest
- Dec 17 - 22 2021 Pacific Northwest
- December 11-17 2020 Western US
- November 16 - 18 2020 Western US
- September 23-27 2020 Pacific Northwest
- Sep 14 - 18 2020 Pacific Northwest
- May 16 - 19 2020 Western US
- March 9 - 13 2020 Southwestern US
- Feb 21 - 23 2020 Southwestern US
- Feb 4 - 8 2020 Western US
- Jan 26 - February 2 2020 Pacific Northwest
Worldwide events
- October 3-4 2024 Bosnia
- 2024 Bosnia and Herzegovina floods - Wikipedia
- April 4 2024 - eastern Aus flooding
- Why is Australia’s east coast copping all this rain right now? An atmospheric scientist explains
- April 14-17 2024 Persian Gulf
- 2024 Persian Gulf floods - Wikipedia
- Dec 17 - 18 2023 East Coast
- Summary of the 17–18 December 2023 East Coast Cyclone and Atmospheric River Event
- https://www.ncei.noaa.gov/access/monitoring/monthly-report/national/202312
- June 25-27 2023 Northwest cloudband Australia
- https://www.abc.net.au/news/2023-06-27/tropical-rain-drenches-central-north-australia/102341464
- April 2023 Middle East
- https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2024GL109446
- Oct 13 2022 Victoria flooding, Australia
- https://www.abc.net.au/news/2022-10-13/victoria-flooding-rain-road-closures-safety-warnings-melbourne/101527960
- Oct 30 2022 Victoria flooding, Australia
- https://www.vic.gov.au/2022-flood-recovery
- August 2022, Japan
- Moisture Sources of the Tohoku Heavy Rainfalls in August 2022 and the Influences of Tropical Storms - Zhao - 2023 - Geophysical Research Letters - Wiley Online Library
- March 15-19 2022 East Antarctica
- Feb 26-28 2022 Southeast QLD / northern NSW floods Australia
- Jan 14 - 14 2022 Norway and Sweden
- June 18-19 2021 Bloomington Indiana USA
- June 24-26 2021 - Alaska
- March 17-24 2021 Sydney heavy rainfall, Australia
- Dec 1 - 4 2020 Alaska
- Oct 2-3 2020 Western Alps