Land-Based Heat Waves
Cases
Case bounds were derived from the Wikipedia heat wave lists, ECMWF Severe Event Catalogue, and regional BOM/NIWA reports and sized to enclose the area of >= 3 consecutive heat wave days. Each candidate case was retained only if the ERA5 2-meter temperature anomaly within the box exceeded the 85th percentile of the 1990–2019 climatology.
Cases — 46 events
| Name | Time range | Location | Sources |
|---|---|---|---|
| 2021 Pacific Northwest | 2021-06-20 – 2021-07-03 | Pacific Northwest | 2021 Western NA heat wave — Wikipedia |
| 2022 Upper Midwest | 2022-05-07 – 2022-05-17 | Upper Midwest | 2022 North American heat waves — Wikipedia |
| 2022 California | 2022-06-07 – 2022-06-15 | California | 2022 North American heat waves — Wikipedia |
| 2022 Texas | 2022-06-30 – 2022-07-18 | Texas | 2022 North American heat waves — Wikipedia |
| 2023 Pacific Northwest | 2023-05-10 – 2023-05-23 | Pacific Northwest | 2023 Western NA heat wave — Wikipedia |
| 2022 Mid-Atlantic | 2022-05-17 – 2022-05-24 | Mid-Atlantic | 2022 North American heat waves — Wikipedia |
| 2023 Australia | 2023-11-18 – 2023-11-28 | Australia | BOM Special Climate Statement 78 |
| 2023 Ireland | 2023-09-02 – 2023-09-13 | Ireland | 2023 heat waves — Wikipedia |
| 2023 Italy | 2023-07-07 – 2023-07-27 | Italy | ECMWF: 202307 Heatwave S. Europe |
| 2023 SW Europe | 2023-08-17 – 2023-08-28 | SW Europe | ECMWF: 202308 Heatwave SW Europe |
| 2023 South America | 2023-07-29 – 2023-08-04 | South America | 2023 South America heat wave — Wikipedia |
| 2023 China (Shanghai) | 2023-05-24 – 2023-06-01 | China (Shanghai) | 2023 Asia heat wave — Wikipedia |
| 2023 China (Yunnan Province) | 2023-04-14 – 2023-04-23 | China (Yunnan Province) | 2023 Asia heat wave — Wikipedia |
| 2023 Algeria | 2023-07-05 – 2023-07-27 | Algeria | 2023 heat waves — Wikipedia |
| 2023 Iberian Peninsula | 2023-04-22 – 2023-05-01 | Iberian Peninsula | ECMWF: 202304 Heatwave Spain/Portugal 2023 European heatwaves — Wikipedia |
| 2023 Southeast Asia | 2023-04-16 – 2023-04-22 | Southeast Asia | 2023 heat waves — Wikipedia |
| 2023 India | 2023-02-15 – 2023-03-01 | India | 2023 Asia heat wave — Wikipedia |
| 2021 Western Russia | 2021-06-18 – 2021-06-30 | Western Russia | 2021 heat waves (Eurasia) — Wikipedia |
| 2022 Germany | 2022-12-23 – 2022-12-31 | Germany | ECMWF: 202212 Heatwave Europe |
| 2022 UK (August) | 2022-08-08 – 2022-08-16 | UK (August) | ECMWF: 202208 Heatwave UK |
| 2022 UK (July) | 2022-07-15 – 2022-07-23 | UK (July) | ECMWF: 202207 Heatwave W. Europe 2022 UK heatwaves — Wikipedia |
| 2022 France | 2022-06-09 – 2022-06-21 | France | ECMWF: 202206 Heatwave W. Europe |
| 2022 Japan | 2022-06-20 – 2022-07-05 | Japan | 2022 Japan heat wave — Wikipedia |
| 2022 India | 2022-04-24 – 2022-05-04 | India | ECMWF: 202205 Heatwave India/Pakistan |
| 2022 East Antarctica | 2022-03-12 – 2022-03-26 | East Antarctica | AMS: East Antarctica Heat Wave 2022 |
| 2022 West Australia | 2022-01-15 – 2022-01-25 | West Australia | 2022 heat waves — Wikipedia |
| 2021 Canada Plains | 2021-05-30 – 2021-06-09 | Canada Plains | List of heat waves — Wikipedia |
| 2021 New Zealand | 2021-01-12 – 2021-01-18 | New Zealand | 2021 Annual Climate Summary (NIWA) |
| 2020 Australia | 2020-11-25 – 2020-12-01 | Australia | ABC News: Australia heatwave Nov–Dec 2020 |
| May 2024 Texas | 2024-05-25 – 2024-05-31 | Texas | 2024 North America heat waves — Wikipedia |
| June 2024 Northeast US | 2024-06-17 – 2024-06-23 | Northeast US | 2024 North America heat waves — Wikipedia |
| July 2024 Southwest US | 2024-07-04 – 2024-07-10 | Southwest US | 2024 North America heat waves — Wikipedia |
| July 2024 Northeast US | 2024-07-07 – 2024-07-13 | Northeast US | 2024 North America heat waves — Wikipedia |
| July 2024 Mid-Atlantic US | 2024-07-15 – 2024-07-21 | Mid-Atlantic US | 2024 North America heat waves — Wikipedia |
| August 2024 Midwest US | 2024-08-25 – 2024-08-31 | Midwest US | 2024 North America heat waves — Wikipedia Newsweek: States break heat records |
| July 2024 Antarctica | 2024-07-01 – 2024-07-31 | Antarctica | 2024 Antarctica heat wave — Wikipedia |
| August 2024 Canada | 2024-08-09 – 2024-08-15 | Canada | ECMWF: 202408 Heatwave Canada |
| August 2024 Australia | 2024-08-22 – 2024-08-30 | Australia | ABC News: Australia winter heatwave Aug 2024 |
| July/August 2024 Japan | 2024-07-25 – 2024-08-05 | Japan | 2024 Japan heatwaves — Wikipedia |
| June 2024 Saudi Arabia | 2024-06-16 – 2024-06-22 | Saudi Arabia | ClimaMeter: Saudi Arabia Heatwave Jun 2024 |
| August 2024 Europe | 2024-08-10 – 2024-08-16 | Europe | 2024 European heatwaves — Wikipedia |
| July 2024 Ukraine | 2024-07-12 – 2024-07-18 | Ukraine | 2024 European heatwaves — Wikipedia |
| June 2024 Europe | 2024-06-20 – 2024-06-30 | Europe | 2024 European heatwaves — Wikipedia |
| May 2024 Central Mexico | 2024-05-23 – 2024-05-31 | Central Mexico | 2024 North America heat waves — Wikipedia |
| May 2024 Pakistan/India | 2024-05-23 – 2024-05-31 | Pakistan/India | 2024 Indian heat wave — Wikipedia 2024 Pakistan heat wave — Wikipedia |
| August 2023 Chile | 2023-08-01 – 2023-08-07 | Chile | 2023 South America heat wave — Wikipedia |
We identified the heat waves from the following sources:
- Heat waves in the United States
- Severe Event Catalogue
- List of heat waves - Wikipedia
- 2024 European heatwaves - Wikipedia
- 2023 heat waves - Wikipedia
- 2023 European heatwaves - Wikipedia
- 2023 Asia heat wave - Wikipedia
US-based events
- 2021 Western North America heat wave - Wikipedia
- 2021 PNW heat wave
- 202106 - Heatwave - N.America
- Verification points:
- Seattle
- Portland
- International points: Calgary AB, Lytton BC
Id: 1 - Upper midwest May 2022
- List of heat waves - Wikipedia
- 2022 North American heat waves - Wikipedia
- Chicago, Memphis, DC, Philadelphia
Id: 2, 6 - Western to southwestern US - 2nd week of June 2022
- List of heat waves - Wikipedia
- 2022 North American heat waves - Wikipedia
- California, Texas, St Louis
- Id: 3
- Arizona and Utah July 2022
- Heat wave responsible for multiple deaths across US | Fox News
- 2022 North American heat waves - Wikipedia
- Id: 4
- 2023 Western North America heat wave - Wikipedia
- Verification points:
- Seattle
- Portland
- International points: Lytton BC, Mexico City
- Id: 5
- Texas end of May 2024
- 2024 North America heat waves - Wikipedia
- Verification points: Brownsville TX
- New England June 2024
- 2024 North America heat waves - Wikipedia
- Verification points:
- Caribou Maine
- Boston
- NYC
- DC
- Widespread US heat July 2024
- 2024 North America heat waves - Wikipedia
- Verification points
- Las Vegas, Palm Springs, NYC
- Upper midwest and mid atlantic August 2024
- 2024 North America heat waves - Wikipedia
- Map Shows 2 States Break Heat Records Amid Soaring Temperatures - Newsweek
- Verification points:
- Chicago
- Columbus
- DC
- International points:
Worldwide events
Note 3 of the US-based events also cross into international events
- Antarctica 2024
- 2024 Antarctica heat wave - Wikipedia
- Aug 9-11 2024 - Canada
- 202408 - Heatwave - Canada
- Cross-listed with fires
- August 2024 - Australia
- Heatwave brings Australia's winter weather to an abrupt end as climate change up-ends the seasons - ABC News
- July 2024 - Japan
- 2024 Japan heatwaves - Wikipedia
- June 2024 - Saudi Arabia
- ClimaMeter - 2024/06/16-18 Saudi Arabia Heatwave
- June 2024 - Europe
- 2024 European heatwaves - Wikipedia
- Lots of dates in here but many records broken in late June in UK, Ireland, Finland, Greece, Bosnia and more
- May 2024 - Mexico city
- 2024 North America heat waves - Wikipedia
- May/June 2024 - India and Pakistan
- 2024 Indian heat wave - Wikipedia
- 2024 Pakistan heat wave - Wikipedia
- Southwest Western Australia. Nov 2023.
- http://www.bom.gov.au/climate/current/statements/scs78.pdf?20240202
- Id: 7
- Sep 2023 - UK and Ireland and France
- Aug 19 - 25 2023 - South western Europe
- South America - July- Sep 2023 winter/spring heat wave
- July 16 2023 - China (x2)
- 2023 Asia heat wave - Wikipedia
- Sanbu Township, Xinjiang
- Id: 12, 13
- July 15 - 27 2023 - Southern Europe
- July 18 2023 - Sub-Saharan Africa
- 2023 heat waves - Wikipedia
- Id: 14
- April 24 - 28 2023 - Spain and Portugal
- April 26 to 28 2023 - North Africa
- 2023 heat waves - Wikipedia
- Id: 16
- April 16 - 22 2023 - India
- Europe Dec 2022
- UK - Aug 2022
- 202208 - Heatwave - UK
- Id: 20
- Western Europe - July 2022
- Western Europe - June 2022
- Europe - June 2022
- Japan - June- August 2022
- India and Pakistan - May 2022
- March 15-19 2022 East Antarctica
- The Extraordinary March 2022 East Antarctica “Heat” Wave. Part I: Observations and Meteorological Drivers in
- Cross-listed with heat
- Id: 25
- Australia January 14-23 2022
- 2022 heat waves - Wikipedia
- Id: 26
- Mediterranean - Aug 2021
- Western Europe - Aug 2020
- Eurasia winter heat wave - Feb 2021
- South Eastern Europe - May 2020
- Russia - June 2021
- Canada - early June 2021
- UK and Ireland - July 2021
- New Zealand 25-28 January
- Australia Dec 2019 - Jan 2020 (black summer).
- Australia 4 Nov - Dec 7 2020.
- April 15-16 and April 18-19, 2020 Arctic
- January 2023 South Africa